Our Clients
Our Valuable Clients
And So On....
| Sr. Number | CLIENT NAME |
|---|---|
| 1. | Birla corporation ltd |
| 2. | TATA CHEMICALS LIMITED |
| 3. | Mecgale Pneumatics Pvt. Ltd. |
| 4. | Crayogas equipment pvt LTD |
| 5. | TATA TOWER MANUFACTURING UNIT |
| 6. | Simplex Infrastructures Ltd., C/o Air India Ltd. |
| 7. | MORARJEE TEXTILE LTD |
| 8. | SURYA-LAXMI COTTON MILLS LTD |
| 9. | Space wood office Solution PVT ltd |
| 10. | Zim Laboratories ltd |
| 11. | Umiya Textile pvt ltd |
| 12. | Bamni proteins limited |
| 13. | Diffusion engineers limited |
| 14. | KEC International LTD |
| 15. | DINSHAWS DAIRY FOODS LTD |
| 16. | KATARIYA AGRO PVT LTD |
| 17. | WADHAWANI COLD STORAGE |
| Sr. Number | CLIENT NAME |
|---|---|
| 1. | MAHAGENCO |
| 2. | MAHATRANSCO |
| 3. | POWERGRID CORPORATION OF INDIA LTD |
| 4. | P.W.D. |
| 5. | RASHTRIYA CHMICALS & FERTILIZERS LTD |
| 6. | MARASHTRA GRAMIN BANK |
| 7. | Maharashtra industrial Development Corporation |
| 8. | 8. KASTURBA HEALTH SOCIETY |
| Sr. Number | CLIENT NAME |
|---|---|
| 1. | B G SHIRKE CONST. TECH PVT LTD |
| 2. | TOTAL 4 BUILIDNG |
| 3. | Team Universal Infratech Pvt. Ltd. |
| 4. | Concert developers pvt ltd |
| 5. | PYRAMID VENTURE PVT LTD |
| 6. | Naivedyam North star celebration |
| 7. | Balaji Construction Co. |
| 8. | CONCRETE DEVELOPERS PVT LTD |
| 9. | BALAJI ASSOCIATES PVT LTD |
| 10. | TECHOPS INFRASTRUCTURE PVT LTD |
| 11. | J P CONSTRICTION ltd. |
| 12. | CINELINE INDIA LIMITED |
| 13. | LOKMAT BHAVAN ASSOCIATION |
| 14. | RACHANA CONSTRUCTION PVT. LTD |
| 15. | DAINIK BHASKAR PRAKASHNALY |
| 16. | SWAMI NARAYA TEMPLE |
| Sr. Number | CLIENT NAME |
|---|---|
| 1. | NUBENO HEALTHCARE PVT LTD |
| 2. | LATA MANGESHKAR HOSPITAL |
| 3. | AVANTI INSTITUTE OF CARDILOGY PVT. LTD |
| 4. | NAGPUR NEURO SEINCE CLINIC PVT |
| 5. | HITECH HOSPITAL |
| 6. | SHREE KRUSHNA HEART INSTITUTE PVT LTD |
| 7. | SPANDAN HEART INSTITUTE AND RESEARCH CENTER |
| 8. | HOTEL GRAND |
| 9. | HOTEL BLOO MOON |
| 10. | HOTEL MIDLAND |
| 11. | LAXMI NARAYAN INSTITUTE OF TECHNOLOGY |
| 12. | PODDAR international SCHOOL |
| 13. | DELHI PUBLIC SCHOOL, KAYANI EDUCATION SOCIETY |
| Sr. Number | CLIENT NAME |
|---|---|
| 1. | Ar. Prashant Satpute Sir |
| 2. | Ar. Kishor Chiddarwar Sir |
| 3. | Ar. Rajesh Jaiswal Sir |
| 4. | Ar. Rahul Agrawal Sir |
| 5. | Ar. Sandeep Kamble Sir |
| 6. | Ar. Anand Sarda Sir |
| 7. | Ar. Ghime Sir |
| 8. | Ar. Chinchalapure Sir |
| 9. | Ar. Giripunje Sir |
| 10. | Ar. Junankar Sir |
| 11. | Ar. Junghare Sir |
| 12. | Ar. Killedar Sir |
| 13. | Ar. Palsapure Sir |
| 14. | Ar. Rande Sir |
| 15. | Ar. Ravi Sonkusare Sir |
| 16. | Ar. Shirbhate Sir |
© 2020 Ameya Agencies. All Rights Reserved | Designed By Global Web Package
















